원문 475쪽을 16진수 LEC 형식으로 전수 재추출했다. 문서번호 074114는 오류코드에서 제외했다. 원문이 고장내용·크레인 반응·조치를 한 줄에 이어 적는다(Fehlertext / Reaktion / Behebung). 임의로 나누면 조치가 반응으로 뒤바뀔 수 있어 원문 그대로 두었다. 「크레인 동작」 배지는 원문이 쓰는 반응 표현을 전수 조사해 붙였다 — 「전 동작 정지」는 no crane operation possible·all crane movements will be stopped, 「일부 제한」은 operational shut down(해당 동작만 차단)·winch shut-down·LMB-Stop(하중 증가 방향만 차단)·operation conditional switch off, 「동작 가능」은 otherwise no reaction·error report on display. 반응 표현이 아예 없는 코드는 비워 두었다(추정하지 않는다). ※ 이 표는 **LR-1350/1 크롤러크레인** 기준이다. LICCON은 LTM(올테레인)과 공통 플랫폼이라 ZE·모듈·채널 기반 코드 구조는 같지만, 같은 코드라도 기종에 따라 크레인 반응이 다를 수 있다. LTM 기종은 해당 기종의 LEC 매뉴얼로 반응을 확인할 것. 코드 옆 회색 표시는 모듈(ZE=중앙제어부). LMB=과부하방지, LSB=제어버스.
| 코드 | 내용 | 크레인 동작 |
|---|---|---|
| 941916Engine uppercarr. | 공급 KL30 과다 전압 generate 에러 보고 리셋: 자동 이후 에러 카운터 순서 또는 이후 레귤레이터reset 점검 주 회로 전압, 점검 배터리supply KL30 excess voltage generate error report Reset: automatic after error counter sequence or after regulator-reset check main circuit voltage, check battery | |
| 941917Engine uppercarr. | 공급 KL30 전압 미만 필요 값 generate 에러 보고; · 리셋: 자동 이후 에러 카운터 순서 또는 레귤레이터 리셋 점검 주 회로 전압, 점검 배터리supply KL30 voltage below required value generate error report; Reset: automatic after error counter sequence or regulator reset check main circuit voltage, check battery | |
| 942012Engine uppercarr. | 시동 엔진 KL50 접지 단락 generate 에러 보고; · 리셋: 자동 이후 에러 카운터 순서 또는 레귤레이터 리셋 점검 케이블/플러그 용 접지 단락start engine KL50 short circuit to ground generate error report; Reset: automatic after error counter sequence or regulator reset check cable/plugs for short to ground | |
| 942112Engine uppercarr. | DA, 화염 형식 히터 플러그 진단 접지 단락 에러 보고 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈DA, flame type heater plugs diagnosis short circuit to ground error report check cable/plugs for short to ground, replace Relaismodul | |
| 942113Engine uppercarr. | DA, 화염 형식 히터 플러그 진단 개방 신호 회로 차단 FGK 및 MVE 점검 케이블/플러그 용 단선, 교체 릴레이 모듈DA, flame type heater plugs diagnosis open signal circuits shut off FGK and MVE check cable/plugs for breaks, replace Relaismodul | |
| 942114Engine uppercarr. | DA, 화염 형식 히터 플러그 진단 공급전압과 단락 에러 보고 점검 케이블/플러그 용 UB-단락, 교체 릴레이 모듈DA, flame type heater plugs diagnosis short circuit to supply voltage error report check cable/plugs for UB-shorts, replace Relaismodul | |
| 942602Engine uppercarr. | 오일 압력 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체oil pressure sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 942603Engine uppercarr. | 오일 압력 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체oil pressure sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 942702Engine uppercarr. | 충전 공기 압력 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체charge air pressure sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 942703Engine uppercarr. | 충전 공기 압력 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체charge air pressure sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 942802Engine uppercarr. | 에어 필터 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체air filter sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 942803Engine uppercarr. | 에어 필터 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체air filter sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943102Engine uppercarr. | 충전 공기 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체charge air temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 943103Engine uppercarr. | 충전 공기 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체charge air temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943202Engine uppercarr. | 냉각수 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체coolant temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 943203Engine uppercarr. | 냉각수 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체coolant temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943313Engine uppercarr. | 냉각수 수위 센서 개방 신호 회로 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 defects 또는 단선, 센서 교체coolant level sensor open signal circuits signal ignored, substitute value used check cable/plugs for defects or breaks, replace sensor | |
| 943402Engine uppercarr. | 오일 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체oil temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943403Engine uppercarr. | 오일 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체oil temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 943601Engine uppercarr. | 트리거 화염 형식 히터 플러그(s) FGK 유닛 불량 차단 FGK 및 MVEtrigger flame type heater plug(s) FGK unit defect shut off FGK and MVE | |
| 943614Engine uppercarr. | 트리거 화염 형식 히터 플러그(s) FGK 공급전압과 단락trigger flame type heater plug(s) FGK short circuit to supply voltage | |
| 943615Engine uppercarr. | 트리거 화염 형식 히터 플러그(s) FGK 개방 전기 회로 에러 보고 점검 케이블/플러그 용 단선, 교체 릴레이 모듈trigger flame type heater plug(s) FGK open electric circuit error report check cable/plugs for breaks, replace Relaismodul | |
| 943618Engine uppercarr. | 트리거 화염 형식 히터 플러그(s) FGK 과다 온도 차단 FGK 및 MVE 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈trigger flame type heater plug(s) FGK excess temperature shut off FGK and MVE check cable/plugs for short to ground, replace Relaismodul | |
| 943714Engine uppercarr. | 솔레노이드 밸브 추가 유량 용 시동 공급전압과 단락solenoid valve additional flow for starting short circuit to supply voltage | |
| 943715Engine uppercarr. | 솔레노이드 밸브 추가 유량 용 시동 개방 전기 회로 FSA 데이터 불량, FGK 작동 removed, MVE 리셋: 자동 이후 에러 카운터 순서, 이후 레귤레이터 리셋solenoid valve additional flow for starting open electric circuit FSA data defective, FGK activation removed, MVE reset: automatic after error counter sequence, after regulator reset | |
| 943718Engine uppercarr. | 솔레노이드 밸브 추가 유량 용 시동 과다 온도 차단 FGK 및 MVE 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈solenoid valve additional flow for starting excess temperature shut off FGK and MVE check cable/plugs for short to ground, replace Relaismodul | |
| 943814Engine uppercarr. | 엔진 시동 50 공급전압과 단락engine start 50A short circuit to supply voltage | |
| 943815Engine uppercarr. | 엔진 시동 50 개방 전기 회로 시동 절차 두절, 정지 FGK 및 MVE 점검 케이블/플러그 용 단선, 교체 릴레이 모듈engine start 50A open electric circuit starting procedure interrupted, shut down FGK and MVE check cable/plugs for breaks, replace Relaismodul | |
| 943818Engine uppercarr. | 엔진 시동 50 과다 온도 시동 절차 두절, 정지 FGK 및 MVE 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈engine start 50A excess temperature starting procedure interrupted, shut down FGK and MVE check cable/plugs for short to ground, replace Relaismodul | |
| 944118Engine uppercarr. | 제어 장치 ECU 과다 온도 에러 보고 허용 장비 → 냉각, 점검 장착 위치, 필요 시 수행 추가 냉각 조치control device ECU excess temperature error report allow machine to cool, check installation location, if necessary take further cooling measures | |
| 944119Engine uppercarr. | 제어 장치 ECU 편차 엔진-정지 레귤레이터reset (KL.15), 점검 케이블/플러그 EDC-액추에이터, EDC-액추에이터; · ECU, 교체 인젝터 펌프control device ECU deviation engine-Stop regulator-reset (Kl.15), Check cable/plugs EDC-actuator, EDC-actuator; ECU, replace injector pump | |
| 944120Engine uppercarr. | 제어 장치 ECU 저장 에러control device ECU saving error | |
| 944221Engine uppercarr. | RAM/FLASH 메모리 무효 데이터 기록 엔진-정지 삽입 신규 EEPROM 와(과) 적절 데이터 기록 및 실시 페이징 또는 교체 LH-ECU1, 레귤레이터reset (KL.15)RAM/FLASH memory invalid data record engine-Stop insert new EEPROM with appropriate data record and carry out paging or replace LH-ECU1, regulator-reset (Kl.15) | |
| 944320Engine uppercarr. | EEPROM 메모리 저장 에러 사용 의 이중화 메모리 (플래시-EPROM) 삽입 신규 EEPROM 및 실시 페이징 또는 교체 LH-ECU1, 레귤레이터reset (KL.15)EEPROM memory saving error use of redundant memory (Flash-EPROM) insert new EEPROM and carry out paging or replace LH-ECU1, regulator-reset (Kl.15) | |
| 944321Engine uppercarr. | EEPROM 메모리 무효 데이터 기록 엔진 시동 불가 삽입 올바른 EEPROM 와(과) 적절 데이터 기록 또는 교체 LH-ECU1, 레귤레이터reset (KL.15)EEPROM memory invalid data record engine start not possible insert correct EEPROM with appropriate data record or replace LH-ECU1, regulator-reset (Kl.15) | |
| 946124Engine uppercarr. | 충전 공기 온도 사전경고 두절 한계 1 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 점검 공기 흡입 경로 배정 및 엔진charge air temperature pre-warning disruption limit 1 warning, engine-protection-info, output reduction reduce output, check air suction routing and engine | |
| 946125Engine uppercarr. | 충전 공기 온도 사전경고 두절 한계 2 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 필요 시 차단 엔진, 점검 공기 흡입 경로 배정 및 엔진charge air temperature pre-warning disruption limit 2 warning, engine-protection-info, output reduction reduce output, if necessary shut off engine, check air suction routing and engine | |
| 946224Engine uppercarr. | 냉각수 온도 사전경고 두절 한계 1 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 점검 냉각수 수위 및 엔진coolant temperature pre-warning disruption limit 1 warning, engine-protection-info, output reduction reduce output, check coolant level and engine | |
| 946225Engine uppercarr. | 냉각수 온도 사전경고 두절 한계 2 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 필요 시 차단 엔진, 점검 냉각수 수위 및 엔진coolant temperature pre-warning disruption limit 2 warning, engine-protection-info, output reduction reduce output, if necessary shut off engine, check coolant level and engine | |
| 946324Engine uppercarr. | 냉각수 수위 사전경고 두절 한계 1 경고 차단 엔진, 점검 냉각수 수위 및 필요 시 replenish, 점검 용 누유coolant level pre-warning disruption limit 1 warning shut off engine, check coolant level and if necessary replenish, check for leaks | |
| 946424Engine uppercarr. | 유압 사전경고 두절 한계 1 경고 차단 엔진, 점검 오일 수위 및 필요 시 replenish, 점검 용 누유oil pressure pre-warning disruption limit 1 warning shut off engine, check oil level and if necessary replenish, check for leaks | |
| 946522Engine uppercarr. | 에어 필터 압력 사전경고 두절 한계 1 사전경고 교체 에어 필터 에서 다음 opportunityair filter pressure pre-warning disruption limit 1 pre-warning replace air filter at next opportunity | |
| 946525Engine uppercarr. | 에어 필터 압력 사전경고 두절 한계 2 경고 교체 에어 필터 즉시air filter pressure pre-warning disruption limit 2 warning replace air filter immediately | |
| 946624Engine uppercarr. | v-벨트 단선 사전경고 두절 한계 1 경고 교체 V-belts, 점검 발전기 및 필요 시 교체v-belt break pre-warning disruption limit 1 warning replace V-belts, check generator and replace if necessary | |
| 946724Engine uppercarr. | 속도 사전경고 두절 한계 1 경고, 엔진-보호-정보, 인젝터 수량 0, 작동 의 엔진 브레이크 차단 엔진, 레귤레이터reset (KL.15)speed pre-warning disruption limit 1 warning, engine-protection-info, injector quantities 0, activation of engine brake shut off engine, regulator-reset (Kl.15) | |
| 946824Engine uppercarr. | 충전 공기 압력 사전경고 두절 한계 1 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 공기 흡입 경로 배정charge air pressure pre-warning disruption limit 1 signal ignored, substitute value will be used, error report check air suction routing | |
| 946825Engine uppercarr. | 충전 공기 압력 사전경고 두절 한계 2 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 공기 흡입 경로 배정charge air pressure pre-warning disruption limit 2 signal ignored, substitute value will be used, error report check air suction routing | |
| 946924Engine uppercarr. | 오일 온도 사전경고 두절 한계 1 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 오일 수위/오일 circulationoil temperature pre-warning disruption limit 1 signal ignored, substitute value will be used, error report check oil level/oil circulation | |
| 946925Engine uppercarr. | 오일 온도 사전경고 두절 한계 2 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 오일 수위/오일 circulationoil temperature pre-warning disruption limit 2 signal ignored, substitute value will be used, error report check oil level/oil circulation | |
| 948150Engine uppercarr. | v-벨트-제어 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀v-belt-control service report interval 1 attained/exceeded report check and return | |
| 948250Engine uppercarr. | 변경 엔진 오일 필터 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀change engine oil filter service report interval 1 attained/exceeded report check and return | |
| 948350Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 1 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 1 attained/exceeded report change oil and return | |
| 948351Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 2 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 2 attained/exceeded report change oil and return | |
| 948352Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 3 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 3 attained/exceeded report change oil and return | |
| 948353Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 4 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 4 attained/exceeded report change oil and return | |
| 948354Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 5 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 5 attained/exceeded report change oil and return | |
| 948355Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 6 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 6 attained/exceeded report change oil and return | |
| 948356Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 7 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 7 attained/exceeded report change oil and return | |
| 948357Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 8 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 8 attained/exceeded report change oil and return | |
| 948358Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 9 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 9 attained/exceeded report change oil and return | |
| 948359Engine uppercarr. | 변경 엔진 오일 서비스 보고 주기 10 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 10 attained/exceeded report change oil and return | |
| 948650Engine uppercarr. | 점검 배터리 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀check battery service report interval 1 attained/exceeded report check and return | |
| 948750Engine uppercarr. | 변경 수분 필터 서비스 보고 주기 1 도달/초과 보고 변경 필터 및 복귀change water filter service report interval 1 attained/exceeded report change filter and return | |
| 948850Engine uppercarr. | 점검 antifreeze 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀check antifreeze service report interval 1 attained/exceeded report check and return | |
| 948950Engine uppercarr. | 연료 필터 한계값 1 서비스 보고 주기 1 도달/초과 보고 변경 필터 및 복귀fuel filter level 1 service report interval 1 attained/exceeded report change filter and return | |
| 949050Engine uppercarr. | 연료 필터 한계값 2 서비스 보고 주기 1 도달/초과 보고 변경 필터 및 복귀fuel filter level 2 service report interval 1 attained/exceeded report change filter and return | |
| 949150Engine uppercarr. | 밸브 간극 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀valve clearance service report interval 1 attained/exceeded report check and return | |
| 949250Engine uppercarr. | 연료 분사 밸브 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀fuel injection valves service report interval 1 attained/exceeded report check and return | |
| 949350Engine uppercarr. | 냉각수 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀coolant service report interval 1 attained/exceeded report check and return | |
| EFF001 | LSB-BTT: 시스템 에러 데이터 comm. · Infrared or cable defect (charge impulse recognized) Fatal system error BTT, Data transfer interrupted Clean cover glass for infrared interface, replace BTT or payload bayLSB-BTT: System error Data comm. Infrared or cable defect (charge impulse recognized) Fatal system error BTT, Data transfer interrupted Clean cover glass for infrared interface, replace BTT or payload bay | |
| EFF002 | LSB-BTT: System error Data communication via Infrared or cables without charge impulse Fatal system error BTT, Data transfer interrupted Clean charge contacts, replace BTT or payload bay | |
| EFF003 | LSB-BTT: 시스템 에러 일반 내부 에러 Fatal 시스템 에러 BTT, 데이터 전송 두절 리셋, 교체 BTTLSB-BTT: System error General internal error Fatal system error BTT, Data transfer interrupted Reset, replace BTT | |
| EFF004 | LSB-BTT: 시스템 에러 데이터 전송 오류, Packet size 부정확 Fatal 시스템 에러 BTT, 데이터 전송 두절 리셋, BTT 또는 교체 BTBLSB-BTT: System error Data transfer erroneous, Packet size incorrect Fatal system error BTT, Data transfer interrupted Reset, BTT or replace BTB | |
| EFF005 | LSB-BTT: 시스템 에러 데이터 전송 오류, Packet content 부정확 Fatal 시스템 에러 BTT, 데이터 전송 두절 리셋, BTT 또는 교체 BTBLSB-BTT: System error Data transfer erroneous, Packet content incorrect Fatal system error BTT, Data transfer interrupted Reset, BTT or replace BTB | |
| EFF006 | LSB-BTT: System error Data transfer pictograms to BTT-E defective Fatal system error BTT, Data transfer interrupted Clean cover glass for infrared interface, replace BTT or BTT-E | |
| EFF007 | LSB-BTT: 시스템 에러 파일 시스템 Fatal 시스템 에러 BTT, 데이터 전송 두절 이후 소프트웨어 변경, 하중 BTT, 교체 BTTLSB-BTT: System error File system Fatal system error BTT, Data transfer interrupted After software change, load BTT, replace BTT | |
| EFF008 | LSB-BTT: 시스템 에러 Comm-드라이버 Fatal 시스템 에러 BTT, 데이터 전송 두절 리셋, 이후 소프트웨어 교체 하중 BTT, 교체 BTTLSB-BTT: System error Comm-driver Fatal system error BTT, Data transfer interrupted Reset, after software replacement load BTT, replace BTT | |
| EFF009 | LSB-BTT: System error Synchronization internal software processes (thread) erroneous Fatal system error BTT, Data transfer interrupted Reset, after software replacement load BTT, replace BTT | |
| EFF010 | LSB-BTT: 시스템 에러 데이터 포맷 의 pictogram 무효 Fatal 시스템 에러 BTT, 데이터 전송 두절 교체 소프트웨어LSB-BTT: System error Data format of a pictogram invalid Fatal system error BTT, Data transfer interrupted Replace software | |
| EFF011 | LSB-BTT: 시스템 에러 최대 번호 의 pictograms 초과 Fatal 시스템 에러 BTT, 데이터 전송 두절 BTT-E tauschenLSB-BTT: System error Maximum number of pictograms exceeded Fatal system error BTT, Data transfer interrupted BTT-E tauschen | |
| FE0000 | 불명 장치: 시스템 에러 또는 불명 경로 설정 파일 없음 또는 불량Unknown Device: System error or unknown path Configuration file missing or faulty | |
| FE0171 | 불명 장치: 시스템 에러 또는 불명 경로 구조 파일 없음 또는 불량 화면에 에러 표시 통보 서비스 의 전체 에러 파라미터 및 모듈 교체Unknown Device: System error or unknown path Structure file missing or faulty error indication on display Inform Service of all error parameters and replace module | 동작 가능 |
| FE017A | 불명 장치: 시스템 에러 또는 불명 경로 설정 파일 없음 또는 불량 화면에 에러 표시 통보 서비스 의 전체 에러 파라미터 및 모듈 교체Unknown Device: System error or unknown path Configuration file missing or faulty error indication on display Inform Service of all error parameters and replace module | 동작 가능 |
쪽 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9