립헬 LICCON 전체 원본에서 「engine V8」 또는 「Engine uppercarr.」로 명시된 행을 분리한 엔진 전용 색인이다. 원본 기준 장비는 LR-1350/1이며, 다른 LTM·LR 기종은 엔진 형식과 해당 기종 LEC 매뉴얼을 대조한다.
적용 장비 검색어: 립헬 LIEBHERR LR-1350/1 LR1350 LICCON LEC V8 상부엔진 uppercarriage 엔진 모터
| 코드 | 내용 | 크레인 동작 |
|---|---|---|
| 932114engine V8 | DA, 화염 형식 히터 플러그 진단 공급전압과 단락 에러 보고 점검 케이블/플러그 용 UB-단락, 교체 릴레이 모듈DA, flame type heater plugs diagnosis short circuit to supply voltage error report check cable/plugs for UB-shorts, replace Relaismodul | |
| 932602engine V8 | 오일 압력 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체oil pressure sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 932603engine V8 | 오일 압력 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체oil pressure sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 932702engine V8 | 충전 공기 압력 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체charge air pressure sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 932703engine V8 | 충전 공기 압력 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체charge air pressure sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 932802engine V8 | 에어 필터 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체air filter sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 932803engine V8 | 에어 필터 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체air filter sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 933102engine V8 | 충전 공기 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체charge air temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 933103engine V8 | 충전 공기 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체charge air temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 933202engine V8 | 냉각수 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체coolant temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 933203engine V8 | 냉각수 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체coolant temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 933313engine V8 | 냉각수 수위 센서 개방 신호 회로 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 defects 또는 단선, 센서 교체coolant level sensor open signal circuits signal ignored, substitute value used check cable/plugs for defects or breaks, replace sensor | |
| 933402engine V8 | 오일 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체oil temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 933403engine V8 | 오일 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체oil temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 933601engine V8 | 트리거 화염 형식 히터 플러그(s) FGK 유닛 불량 차단 FGK 및 MVE 점검 케이블/플러그 용 defects 또는 단선, 점검 FGK, 교체 릴레이 모듈trigger flame type heater plug(s) FGK unit defect shut off FGK and MVE check cable/plugs for defects or breaks, check FGK, replace Relaismodul | |
| 933614engine V8 | 트리거 화염 형식 히터 플러그(s) FGK 공급전압과 단락trigger flame type heater plug(s) FGK short circuit to supply voltage | |
| 933615engine V8 | 트리거 화염 형식 히터 플러그(s) FGK 개방 전기 회로 에러 보고 점검 케이블/플러그 용 단선, 교체 릴레이 모듈trigger flame type heater plug(s) FGK open electric circuit error report check cable/plugs for breaks, replace Relaismodul | |
| 933618engine V8 | 트리거 화염 형식 히터 플러그(s) FGK 과다 온도 차단 FGK 및 MVE 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈trigger flame type heater plug(s) FGK excess temperature shut off FGK and MVE check cable/plugs for short to ground, replace Relaismodul | |
| 933714engine V8 | 솔레노이드 밸브 추가 유량 용 시동 공급전압과 단락solenoid valve additional flow for starting short circuit to supply voltage | |
| 933715engine V8 | 솔레노이드 밸브 추가 유량 용 시동 개방 전기 회로 FSA 데이터 불량, FGK 작동 removed, MVE 리셋: 자동 이후 에러 카운터 순서, 이후 레귤레이터 리셋solenoid valve additional flow for starting open electric circuit FSA data defective, FGK activation removed, MVE reset: automatic after error counter sequence, after regulator reset | |
| 933718engine V8 | 솔레노이드 밸브 추가 유량 용 시동 과다 온도 차단 FGK 및 MVE 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈solenoid valve additional flow for starting excess temperature shut off FGK and MVE check cable/plugs for short to ground, replace Relaismodul | |
| 933814engine V8 | 엔진 시동 50 공급전압과 단락engine start 50A short circuit to supply voltage | |
| 933815engine V8 | 엔진 시동 50 개방 전기 회로 시동 절차 두절, 정지 FGK 및 MVE 점검 케이블/플러그 용 단선, 교체 릴레이 모듈engine start 50A open electric circuit starting procedure interrupted, shut down FGK and MVE check cable/plugs for breaks, replace Relaismodul | |
| 933818engine V8 | 엔진 시동 50 과다 온도 시동 절차 두절, 정지 FGK 및 MVE 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈engine start 50A excess temperature starting procedure interrupted, shut down FGK and MVE check cable/plugs for short to ground, replace Relaismodul | |
| 934118engine V8 | 제어 장치 ECU 과다 온도 에러 보고 허용 장비 → 냉각, 점검 장착 위치, 필요 시 수행 추가 냉각 조치control device ECU excess temperature error report allow machine to cool, check installation location, if necessary take further cooling measures | |
| 934119engine V8 | 제어 장치 ECU 편차 엔진-정지 레귤레이터reset (KL.15), 점검 케이블/플러그 EDC-액추에이터, EDC-액추에이터; · ECU, 교체 인젝터 펌프control device ECU deviation engine-Stop regulator-reset (Kl.15), Check cable/plugs EDC-actuator, EDC-actuator; ECU, replace injector pump | |
| 934120engine V8 | 제어 장치 ECU 저장 에러control device ECU saving error | |
| 934221engine V8 | RAM/FLASH 메모리 무효 데이터 기록 엔진-정지 삽입 신규 EEPROM 와(과) 적절 데이터 기록 및 실시 페이징 또는 교체 LH-ECU1, 레귤레이터reset (KL.15)RAM/FLASH memory invalid data record engine-Stop insert new EEPROM with appropriate data record and carry out paging or replace LH-ECU1, regulator-reset (Kl.15) | |
| 934320engine V8 | EEPROM 메모리 저장 에러 사용 의 이중화 메모리 (플래시-EPROM) 삽입 신규 EEPROM 및 실시 페이징 또는 교체 LH-ECU1, 레귤레이터reset (KL.15)EEPROM memory saving error use of redundant memory (Flash-EPROM) insert new EEPROM and carry out paging or replace LH-ECU1, regulator-reset (Kl.15) | |
| 934321engine V8 | EEPROM 메모리 무효 데이터 기록 엔진 시동 불가 삽입 올바른 EEPROM 와(과) 적절 데이터 기록 또는 교체 LH-ECU1, 레귤레이터reset (KL.15)EEPROM memory invalid data record engine start not possible insert correct EEPROM with appropriate data record or replace LH-ECU1, regulator-reset (Kl.15) | |
| 936124engine V8 | 충전 공기 온도 사전경고 두절 한계 1 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 점검 공기 흡입 경로 배정 및 엔진charge air temperature pre-warning disruption limit 1 warning, engine-protection-info, output reduction reduce output, check air suction routing and engine | |
| 936125engine V8 | 충전 공기 온도 사전경고 두절 한계 2 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 필요 시 차단 엔진, 점검 공기 흡입 경로 배정 및 엔진charge air temperature pre-warning disruption limit 2 warning, engine-protection-info, output reduction reduce output, if necessary shut off engine, check air suction routing and engine | |
| 936224engine V8 | 냉각수 온도 사전경고 두절 한계 1 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 점검 냉각수 수위 및 엔진coolant temperature pre-warning disruption limit 1 warning, engine-protection-info, output reduction reduce output, check coolant level and engine | |
| 936225engine V8 | 냉각수 온도 사전경고 두절 한계 2 경고, 엔진-보호-정보, 출력 저감 reduce 출력, 필요 시 차단 엔진, 점검 냉각수 수위 및 엔진coolant temperature pre-warning disruption limit 2 warning, engine-protection-info, output reduction reduce output, if necessary shut off engine, check coolant level and engine | |
| 936324engine V8 | 냉각수 수위 사전경고 두절 한계 1 경고 차단 엔진, 점검 냉각수 수위 및 필요 시 replenish, 점검 용 누유coolant level pre-warning disruption limit 1 warning shut off engine, check coolant level and if necessary replenish, check for leaks | |
| 936424engine V8 | 유압 사전경고 두절 한계 1 경고 차단 엔진, 점검 오일 수위 및 필요 시 replenish, 점검 용 누유oil pressure pre-warning disruption limit 1 warning shut off engine, check oil level and if necessary replenish, check for leaks | |
| 936522engine V8 | 에어 필터 압력 사전경고 두절 한계 1 사전경고 교체 에어 필터 에서 다음 opportunityair filter pressure pre-warning disruption limit 1 pre-warning replace air filter at next opportunity | |
| 936525engine V8 | 에어 필터 압력 사전경고 두절 한계 2 경고 교체 에어 필터 즉시air filter pressure pre-warning disruption limit 2 warning replace air filter immediately | |
| 936624engine V8 | v-벨트 단선 사전경고 두절 한계 1 경고 교체 V-belts, 점검 발전기 및 필요 시 교체v-belt break pre-warning disruption limit 1 warning replace V-belts, check generator and replace if necessary | |
| 936724engine V8 | 속도 사전경고 두절 한계 1 경고, 엔진-보호-정보, 인젝터 수량 0, 작동 의 엔진 브레이크 차단 엔진, 레귤레이터reset (KL.15)speed pre-warning disruption limit 1 warning, engine-protection-info, injector quantities 0, activation of engine brake shut off engine, regulator-reset (Kl.15) | |
| 936824engine V8 | 충전 공기 압력 사전경고 두절 한계 1 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 공기 흡입 경로 배정charge air pressure pre-warning disruption limit 1 signal ignored, substitute value will be used, error report check air suction routing | |
| 936825engine V8 | 충전 공기 압력 사전경고 두절 한계 2 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 공기 흡입 경로 배정charge air pressure pre-warning disruption limit 2 signal ignored, substitute value will be used, error report check air suction routing | |
| 936924engine V8 | 오일 온도 사전경고 두절 한계 1 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 오일 수위/오일 circulationoil temperature pre-warning disruption limit 1 signal ignored, substitute value will be used, error report check oil level/oil circulation | |
| 936925engine V8 | 오일 온도 사전경고 두절 한계 2 신호 무시됨, 대체 값 됨 사용, 에러 보고 점검 오일 수위/오일 circulationoil temperature pre-warning disruption limit 2 signal ignored, substitute value will be used, error report check oil level/oil circulation | |
| 938150engine V8 | v-벨트-제어 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀v-belt-control service report interval 1 attained/exceeded report check and return | |
| 938250engine V8 | 변경 엔진 오일 필터 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀change engine oil filter service report interval 1 attained/exceeded report check and return | |
| 938350engine V8 | 변경 엔진 오일 서비스 보고 주기 1 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 1 attained/exceeded report change oil and return | |
| 938351engine V8 | 변경 엔진 오일 서비스 보고 주기 2 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 2 attained/exceeded report change oil and return | |
| 938352engine V8 | 변경 엔진 오일 서비스 보고 주기 3 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 3 attained/exceeded report change oil and return | |
| 938353engine V8 | 변경 엔진 오일 서비스 보고 주기 4 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 4 attained/exceeded report change oil and return | |
| 938354engine V8 | 변경 엔진 오일 서비스 보고 주기 5 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 5 attained/exceeded report change oil and return | |
| 938355engine V8 | 변경 엔진 오일 서비스 보고 주기 6 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 6 attained/exceeded report change oil and return | |
| 938356engine V8 | 변경 엔진 오일 서비스 보고 주기 7 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 7 attained/exceeded report change oil and return | |
| 938357engine V8 | 변경 엔진 오일 서비스 보고 주기 8 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 8 attained/exceeded report change oil and return | |
| 938358engine V8 | 변경 엔진 오일 서비스 보고 주기 9 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 9 attained/exceeded report change oil and return | |
| 938359engine V8 | 변경 엔진 오일 서비스 보고 주기 10 도달/초과 보고 변경 오일 및 복귀change engine oil service report interval 10 attained/exceeded report change oil and return | |
| 938650engine V8 | 점검 배터리 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀check battery service report interval 1 attained/exceeded report check and return | |
| 938750engine V8 | 변경 수분 필터 서비스 보고 주기 1 도달/초과 보고 변경 필터 및 복귀change water filter service report interval 1 attained/exceeded report change filter and return | |
| 938850engine V8 | 점검 antifreeze 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀check antifreeze service report interval 1 attained/exceeded report check and return | |
| 938950engine V8 | 연료 필터 한계값 1 서비스 보고 주기 1 도달/초과 보고 변경 필터 및 복귀fuel filter level 1 service report interval 1 attained/exceeded report change filter and return | |
| 939050engine V8 | 연료 필터 한계값 2 서비스 보고 주기 1 도달/초과 보고 변경 필터 및 복귀fuel filter level 2 service report interval 1 attained/exceeded report change filter and return | |
| 939150engine V8 | 밸브 간극 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀valve clearance service report interval 1 attained/exceeded report check and return | |
| 939250engine V8 | 연료 분사 밸브 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀fuel injection valves service report interval 1 attained/exceeded report check and return | |
| 939350engine V8 | 냉각수 서비스 보고 주기 1 도달/초과 보고 점검 및 복귀coolant service report interval 1 attained/exceeded report check and return | |
| 940106Engine uppercarr. | 제어 장치 엔진 데이터 통신 CAN 불량 / 두절 비상운전 점검 케이블/플러그 용 단락control device engine Data communication CAN faulty / interrupted emergency operation check cable/plugs for shorts | |
| 940107Engine uppercarr. | 제어 장치 엔진 데이터 통신 CAN cancelled 비상운전 점검 케이블/플러그 용 UB- 또는 단락 → 접지control device engine Data communication CAN cancelled emergency operation check cable/plugs for UB- or shorts to ground | |
| 940208Engine uppercarr. | 가능-참여자 ABV (ABS/ASR) 데이터 전송 불량/없음, 최대. · 주기 시간 초과 제한됨 기능 점검 케이블/플러그/ABS-/ASR-electronicsCAN-participant ABV (ABS/ASR) Data transfer faulty/missing, max. cycle time exceeded limited function check cable/plugs/ABS-/ASR-electronics | |
| 940308Engine uppercarr. | 가능-참여자 기어 데이터 전송 불량/없음, 최대. · 주기 시간 초과 제한됨 기능 점검 케이블/플러그/기어 electronicsCAN-participant gear Data transfer faulty/missing, max. cycle time exceeded limited function check cable/plugs/gear electronics | |
| 940408Engine uppercarr. | 가능-참여자 입출력 모듈 데이터 전송 불량/없음, 최대. · 주기 시간 초과 비상운전 점검 케이블/플러그/입출력 모듈(e)CAN-participant E/A-Modul Data transfer faulty/missing, max. cycle time exceeded emergency operation check cable/plugs/E/A-Modul(e) | |
| 940709Engine uppercarr. | 속도 센서 1 gradient 손상 스위치-초과 → 속도 2 또는 엔진-정지 와(과) 에러 코드 0809 점검 케이블/플러그/센서, 거리 → 플라이휠speed sensor 1 gradient damage switch-over to speed 2 or engine-stop with error code 0809 check cable/plugs/sensor, distance to flywheel | |
| 940809Engine uppercarr. | 속도 센서 2 gradient 손상 스위치-초과 → 속도 2 또는 엔진-정지 와(과) 에러 코드 0709 점검 케이블/플러그/센서, 거리 → 플라이휠speed sensor 2 gradient damage switch-over to speed 2 or engine-stop with error code 0709 check cable/plugs/sensor, distance to flywheel | |
| 940910Engine uppercarr. | 속도 1/2 허용되지 않음 신호 차이/타당성 제어 불량 스위치-초과 → 기타 속도 센서 또는 엔진-정지 점검 케이블/플러그/센서, 거리 → 플라이휠speed 1/2 inadmissable signal difference/plausability control defective switch-over to other speed sensor or engine-stop check cable/plugs/sensor, distance to flywheel | |
| 941002Engine uppercarr. | 액셀 1 센서 불량 높음/단락 회로. · → 공급전압 스위치-초과 → 액셀 2, 속도 제한, 토크 제한 또는 20-23 점검 케이블/플러그 용 UB-단락accelerator 1 sensor defect high/short circ. to supply voltage switch-over to accelerator 2,speed limitation, torque limitation or 20-23 check cable/plugs for UB-shorts | |
| 941003Engine uppercarr. | 액셀 1 센서 불량 낮음/접지 단락 스위치-초과 → 액셀 2, 속도 제한, 토크 제한 또는 20-23 점검 케이블/플러그 용 단선 또는 접지 단락accelerator 1 sensor defect low/short circuit to ground switch-over to accelerator 2,speed limitation, torque limitation or 20-23 check cable/plugs for breaks or short to ground | |
| 941004Engine uppercarr. | 액셀 1 한계값 초과 스위치-초과 → 액셀 2, 속도 제한, 토크 제한 또는 20-23 점검 케이블/플러그 용 UB-단락, 점검 페달 유닛accelerator 1 level exceeded switch-over to accelerator 2,speed limitation, torque limitation or 20-23 check cable/plugs for UB-shorts, check pedal unit | |
| 941005Engine uppercarr. | 액셀 1 최소값 미만 스위치-초과 → 액셀 2, 속도 제한, 토크 제한 또는 20-23 점검 케이블/플러그 용 단선 또는 접지 단락, 점검 페달 유닛accelerator 1 below minimum level switch-over to accelerator 2,speed limitation, torque limitation or 20-23 check cable/plugs for break or short to ground, check pedal unit | |
| 941102Engine uppercarr. | 액셀 2 센서 불량 높음/단락 회로. · → 공급전압 스위치-초과 → 액셀 1, 속도 제한, 토크 제한 또는 비상운전 에서 에러 코드 16-19 점검 케이블/플러그 용 UB-단락accelerator 2 sensor defect high/short circ. to supply voltage switch-over to accelerator 1, speed limitation, torque limitation or emergency operation at error code 16-19 check cable/plugs for UB-shorts | |
| 941103Engine uppercarr. | 액셀 2 센서 불량 낮음/접지 단락 스위치-초과 → 액셀 1, 속도 제한, 토크 제한 또는 비상운전 에서 에러 코드 16-19 점검 케이블/플러그 용 단선 또는 접지 단락accelerator 2 sensor defect low/short circuit to ground switch-over to accelerator 1, speed limitation, torque limitation or emergency operation at error code 16-19 check cable/plugs for breaks or short to ground | |
| 941104Engine uppercarr. | 액셀 2 한계값 초과 스위치-초과 → 액셀 1, 속도 제한, 토크 제한 또는 비상운전 에서 에러 코드 16-19 점검 케이블/플러그 용 UB-단락, 점검 페달 유닛accelerator 2 level exceeded switch-over to accelerator 1, speed limitation, torque limitation or emergency operation at error code 16-19 check cable/plugs for UB-shorts, check pedal unit | |
| 941105Engine uppercarr. | 액셀 2 최소값 미만 스위치-초과 → 액셀 1, 속도 제한, 토크 제한 또는 비상운전 에서 에러 코드 16-19 점검 케이블/플러그 용 단선 또는 접지 단락, 점검 페달 유닛accelerator 2 below minimum level switch-over to accelerator 1, speed limitation, torque limitation or emergency operation at error code 16-19 check cable/plugs for break or short to ground, check pedal unit | |
| 941201Engine uppercarr. | 액셀 1/2 유닛 불량 가스 저감 또는 가스 인출 (공회전) 시험 에러 코드 16-23, 점검 페달 유닛accelerator 1/2 unit defect gas reduction or gas withdrawal (idle) test error code 16-23, check pedal unit | |
| 941210Engine uppercarr. | 액셀 1/2 허용되지 않음 신호 차이/타당성 제어 불량 가스 인출 (공회전) 점검 페달 유닛, 점검 상태 의 작동 브레이크accelerator 1/2 inadmissable signal difference/plausability control defective gas withdrawal (idle) check pedal unit, check condition of operation brake | |
| 941611Engine uppercarr. | 트리거 신호 박스 EDC 과다 전류 recognition 엔진-정지 점검 케이블/플러그, 교체 LH-ECU1, 점검 EDC-액추에이터, 필요 시 교체 인젝터 펌프trigger signal box EDC excess current recognition engine-Stop check cable/plugs, replace LH-ECU1, check EDC-actuator, if necessary replace injector pump | |
| 941701Engine uppercarr. | 신호 박스 피드백 EDC 유닛 불량 엔진-정지 점검 케이블/플러그, 교체 LH-ECU1, 점검 EDC-액추에이터, 필요 시 교체 인젝터 펌프signal box feedback EDC unit defect engine-Stop check cable/plugs, replace LH-ECU1, check EDC-actuator, if necessary replace injector pump | |
| 941812Engine uppercarr. | 발전기 D+ 접지 단락 경고 점검 케이블/플러그 용 접지 단락alternator D+ short circuit to ground warning check cable/plugs for short to ground | |
| 941813Engine uppercarr. | 발전기 D+ 개방 신호 회로 신호 무시됨 점검 케이블/플러그 용 단선alternator D+ open signal circuits signal ignored check cable/plugs for breaks | |
| 941814Engine uppercarr. | 발전기 D+ 공급전압과 단락 신호 무시됨 점검 케이블/플러그 용 UB-단락alternator D+ short circuit to supply voltage signal ignored check cable/plugs for UB-shorts | |
| 941916Engine uppercarr. | 공급 KL30 과다 전압 generate 에러 보고 리셋: 자동 이후 에러 카운터 순서 또는 이후 레귤레이터reset 점검 주 회로 전압, 점검 배터리supply KL30 excess voltage generate error report Reset: automatic after error counter sequence or after regulator-reset check main circuit voltage, check battery | |
| 941917Engine uppercarr. | 공급 KL30 전압 미만 필요 값 generate 에러 보고; · 리셋: 자동 이후 에러 카운터 순서 또는 레귤레이터 리셋 점검 주 회로 전압, 점검 배터리supply KL30 voltage below required value generate error report; Reset: automatic after error counter sequence or regulator reset check main circuit voltage, check battery | |
| 942012Engine uppercarr. | 시동 엔진 KL50 접지 단락 generate 에러 보고; · 리셋: 자동 이후 에러 카운터 순서 또는 레귤레이터 리셋 점검 케이블/플러그 용 접지 단락start engine KL50 short circuit to ground generate error report; Reset: automatic after error counter sequence or regulator reset check cable/plugs for short to ground | |
| 942112Engine uppercarr. | DA, 화염 형식 히터 플러그 진단 접지 단락 에러 보고 점검 케이블/플러그 용 접지 단락, 교체 릴레이 모듈DA, flame type heater plugs diagnosis short circuit to ground error report check cable/plugs for short to ground, replace Relaismodul | |
| 942113Engine uppercarr. | DA, 화염 형식 히터 플러그 진단 개방 신호 회로 차단 FGK 및 MVE 점검 케이블/플러그 용 단선, 교체 릴레이 모듈DA, flame type heater plugs diagnosis open signal circuits shut off FGK and MVE check cable/plugs for breaks, replace Relaismodul | |
| 942114Engine uppercarr. | DA, 화염 형식 히터 플러그 진단 공급전압과 단락 에러 보고 점검 케이블/플러그 용 UB-단락, 교체 릴레이 모듈DA, flame type heater plugs diagnosis short circuit to supply voltage error report check cable/plugs for UB-shorts, replace Relaismodul | |
| 942602Engine uppercarr. | 오일 압력 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체oil pressure sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 942603Engine uppercarr. | 오일 압력 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체oil pressure sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 942702Engine uppercarr. | 충전 공기 압력 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체charge air pressure sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 942703Engine uppercarr. | 충전 공기 압력 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체charge air pressure sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 942802Engine uppercarr. | 에어 필터 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체air filter sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 942803Engine uppercarr. | 에어 필터 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체air filter sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943102Engine uppercarr. | 충전 공기 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체charge air temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 943103Engine uppercarr. | 충전 공기 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체charge air temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943202Engine uppercarr. | 냉각수 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체coolant temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 943203Engine uppercarr. | 냉각수 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체coolant temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943313Engine uppercarr. | 냉각수 수위 센서 개방 신호 회로 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 defects 또는 단선, 센서 교체coolant level sensor open signal circuits signal ignored, substitute value used check cable/plugs for defects or breaks, replace sensor | |
| 943402Engine uppercarr. | 오일 온도 센서 센서 불량 높음/단락 회로. · → 공급전압 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 단락 → 접지, 센서 교체oil temperature sensor sensor defect high/short circ. to supply voltage signal ignored, substitute value used check cable/plugs for shorts to ground, replace sensor | |
| 943403Engine uppercarr. | 오일 온도 센서 센서 불량 낮음/접지 단락 신호 무시됨, 대체 값 사용 점검 케이블/플러그 용 UB-단락, 센서 교체oil temperature sensor sensor defect low/short circuit to ground signal ignored, substitute value used check cable/plugs for UB-shorts, replace sensor | |
| 943601Engine uppercarr. | 트리거 화염 형식 히터 플러그(s) FGK 유닛 불량 차단 FGK 및 MVEtrigger flame type heater plug(s) FGK unit defect shut off FGK and MVE | |
| 943614Engine uppercarr. | 트리거 화염 형식 히터 플러그(s) FGK 공급전압과 단락trigger flame type heater plug(s) FGK short circuit to supply voltage | |
